13.3 Qled Screen Android 11 For PATROL Y62 QX80 Armada 2010-2022 Car Radio 4G 360 Camera
Product Description13.3" Qled Screen Android 11 For PATROL Y62 QX80 Armada 2010-2022 Car Radio Player GPS Navigation Carplay 4G 360
System and Hardware Parameters | |||
OS | Android 11 System | TFT drive IC | Rockchip |
CPU | Octa-Core,A53,2.0GHZ,14n mLPP | Loader | SHINNY D-28HX-PWW-53X |
RAM | SAMSUNG DDR3 2GB/4GB | Pick up | HITACHI 1200HX |
Flansh | 16GB/32GB/64GB/128G | Motor drive | MABUCHI |
Radio | NXP 6686 | Amplifer IC | TDA 7851 |
GPS | SIRF Ⅲ | DVD decoder IC | Sunplus 8202VGQ |
Screen | Capacitive and multi-touch screen | Screen | Hanstar Screen |
Video Decoder | 1080P HW | Power supply | 4*50w |
WIFI | Built in | BT | IVT |
DVR | USB Camera (PC Standard) | ||
Multi-media Parameters | Radio Parameters | ||
Music Format | MP3, WMA, AAC, RM, LFAC etc | Frenqency Range | FM: 76.0MHz-108.0MHz |
Video Format | MPEG-1/2/4,H263,VC1,RV,RMVB,DivX,Sorenson Spark,Spark,VP8,AVS Stream | Frenqency Range | AM:522KHz-1620KHz |
Picture Format | JPG/BMP/JEPG/GIF/PNG | Country | China,Europe,Eastem,Europe,Russia,USA1,USA2,Japan |
DVD Parameters | Amplifer Parameters | ||
Video output range | 1.0V-1.2V(75Ω) | Test Voltage | 13.8V |
Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | Max output power | 4*50W |
GPS Parameters | WIFI Parameters | ||
Operation system | Android 9.0 System | Power supply | Vcc_3.3V |
Support Map | Android 9.0 System | Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
Main Frenqency | 1.6GHz | Interface type | USB2.0 |
Map Solution | 1024*600 | Frequency | 2.4-2.48GHz |
Audio | MP3/WMA/WAV/And more | Modulation | OFDM/DBPSK/DQPSK/CCK |
Port | Shenzhen/HongKong | RF Power | 15dBM |
Details Images